Road safety to people using London roads is vital, with certain ratios of traffic collissions on a downward trend. However, with some modes of transport, there is an upward trend with regards to the number of accidents and fatalities being reported.
The data below shows the number of accidents reported in Greater London for Bicycles, Motor Cars, Commercial Vehicles and Pedistrians, with the 2010 year indicating an increase in the percentage of accidents increasing across the board, with road collissions:
Click image to enlarge
With 2010 now behind us, the next available statistics will be given by Transport for London in May 2012, and it is essential that road safety improves. 2010 was not a great year for London road users, but this can change with the proper education schemes the government are launching. Together, we can make a difference.
European visitors - Transport in London differences
With London being an truly contintental centre, there are very important differences you should be aware of when visiting London and you are from another country. The most important differences that the UK has:Stay safe on the London roads, and be aware of the differences in the regulations in the UK.
Below is a quick reference chart to show you the differences between the UK and the other countries in Europe, and remember, if you are in doubt, please ask one of the MET police officers.
| Country | Motorway / Highway Speed Limit km/h | Urban area Speed Limit km/h | Alcohol level permitted | Seatbelts required | Minimum age of child allowed in front seat | Minimum drivers age | Side of road to drive on |
|---|---|---|---|---|---|---|---|
| United Kingdom | 112 | 48 | 0,08 | All | 17 | Left | |
| Albania | 40 | 0 | Right | ||||
| Andorra | 50 | 0,05 | Front | 10 | 18 | Right | |
| Austria | 130 | 50 | 0,05 | All | 18 | Right | |
| Belarus | 60 | 0 | Front | 12 | 18 | Right | |
| Belgium | 120 | 50 | 0,05 | All | 12 | 18 | Right |
| Bosnia and Herzegovina | 120 | 60 | 0,03 | Front | 12 | 18 | Right |
| Bulgaria | 130 | 50 | 0,05 | All | 10 | 18 | Right |
| Croatia | 130 | 50 | 0 | All | 12 | 18 | Right |
| Cyprus | 100 | 50 | 0,05 | All | 12 | 18 | Left |
| Czech Republic | 130 | 50 | 0 | All | 18 | Right | |
| Denmark | 130 | 50 | 0,05 | All | 18 | Right | |
| Estonia | 110 | 50 | 0 | All | 18 | Right | |
| Finland | 120 | 50 | 0,05 | All | 3 | 18 | Right |
| France | 130 (rain/wet 110) | 50 | 0,05 | All | 10 | 18 * | Right |
| Germany | 50 | 0,05 | All | 18 * | Right | ||
| Greece | 120 | 50 | 0,05 | All | 12 | 18 | Right |
| Hungary | 130 | 50 | 0 | All | 12 | 17 | Right |
| Iceland | 50 | 0,05 | All | 14 | 17 | Right | |
| Ireland | 120 | 50 | 0,08 | All | 17 | Left | |
| Italy | 130 | 50 | 0,05 | All | 12 | 18 | Right |
| Latvia | 110 | 50 | 0,05 | All | 18 | Right | |
| Liechtenstein | 50 | 0,08 | All | 18 | Right | ||
| Lithuania | 130 | 50 | 0,04 | All | 12 | 16 | Right |
| Luxembourg | 130 | 50 | 0,05 | All | 11 | 18 | Right |
| Macedonia | 130 | 60 | 0,05 | All | 12 | 18 | Right |
| Malta | 50 | 0,08 | Front | 11 | 18 | Left | |
| Moldova | 60 | 0 | All | 12 | 18 | Right | |
| Monaco | 50 | 0,05 | 10 | 18 | Right | ||
| Montenegro | 120 | 50 | 0,05 | All | 12 | Right | |
| Netherlands | 120 | 50 | 0,05 | All | 12 | 18 | Right |
| Norway | 100 | 50 | 0,02 | All | 18 | Right | |
| Poland | 140 | 50 | 0,02 | All | 18 | Right | |
| Portugal | 120 | 50 | 0,05 | All | 18 | Right | |
| Romania | 130 | 50 | 0 | All | 12 | 18 | Right |
| Russia | 110 | 60 | 0 | All | 12 | 18 | Right |
| San Marino | 50 | 0,08 | All | 12 | 18 | Right | |
| Serbia | 120 | 60 | 0,05 | All | 12 | 18 | Right |
| Slovakia | 130 | 50 | 0 | All | 12 | 18 | Right |
| Slovenia | 130 | 50 | 0,05 | All | 12 | 18 | Right |
| Spain | 120 | 50 | 0,05 | All | 18 | Right | |
| Sweden | 110 | 50 | 0,02 | All | 18 | Right | |
| Switzerland | 120 | 50 | 0,05 | All | 18 | Right | |
| Turkey | 120 | 50 | 0,05 | All | 10 | 18 | Right |
| Ukraine | 130 | 60 | 0 | Right |
Further reference charts of all countries
Office space in London proudly supports:
London Road Safety page is supported by: